Products > Medusa Data > Comparisons > Traffic Shapper Comparisons
Traffic Shaper Comparison Chart
Shopping for a Traffic Shaping Device? Try our Competitior comparison chart
Medusa provides a range of enterprise network appliances and patented “smart” technologies that offer extremely simplicity, continued reliability, and amazing functionality at a fraction of the cost of other technology solutions.
Medusa’s modular design allows an organization to ensure that the appliance meets 100% of their technology needs. Medusa philosophy falls back to the idea of keeping everything simple while delivering powerful results. A single Medusa appliance can provide a turn-key solution to a large organization delivering:
- Enterprise, Hosted Telephone System
- Firewall
- Traffic Shaper/Bandwidth Management
- WI-FI Controller
- Network Management Server
Network Role |
Medusa |
NetEqualizer |
Packeteer |
| Appliance Cost | $1200.00 | $4000.00 | $9800.00 |
| Traffic Equalizing | |||
| Router Functionality | |||
| Graphic User Interface | |||
| User Friendly Web Interface | |||
| Shape Traffic by hard limitation | |||
| Shape Traffic based on VLAN | |||
| Shape Traffic by Hard Limitation with Burst | |||
| Shape Traffic by defining bandwidth quotas | |||
| Guarantee Bandwidth | |||
| Generate Tiered Service Plans | |||
| PPS Traffic Limitation for Accuracy | |||
| Documentation Database | |||
| VLAN Management | |||
| Public IP Allocation and Management | |||
| Built-in DHCP Server | |||
| Built-in DNS Server | |||
| Built-in e-mail abuse detection | |||
| Basic Reporting Functionality | |||
| Packet-Queue Reporting Functionality | |||
| Dynamic Log E-mail Reporting Functionality | |||
| Bandwidth Slice based Functionality | |||
| Generate Billing Reports | |||
| Parsed Graphic Reports with User Selection | |||
| Volume Usage Reports | |||
| WiFi Management and Usage Reports | |||
| Hot Spot Functionality | |||
| User Account Authentication System | |||
| Router Level QoS and Management | |||
| Generate QoS Channel Based graphs | |||
| Remote Switch Configuration | |||
| Remote Access Point Configuration | |||
| Implement and Maintain Load Balancing | |||
| Implement and Maintain Fail-Over Functionality | |||
| Single-Click Configuration backup restore | |||
| Complete Network Monitoring | |||
| Client Management by Client Name | |||
| Single Click Public IP Assignment | |||
| Basic Firewall | |||
| Advanced Individual Client Firewall | |||
| Mail Server Services | |||
| Lookup Connections by Room | |||
| Easy-to-Use Troubleshooting Toolkit | |||
| Client Device Monitor | |||
| Real Time Client Bandwidth Monitor | |||
| Traffic Log Reporting | |||
| Single-Click Client Configuration and Provision | |||
| Little or no recurring cost or labor | |||
| Basic Reporting by behavior used to stop abuse | |||
| Low Entry Cost |
Does your Traffic Shaper provide answers to the following questions?
- How much bandwidth is sufficient to meet my current users' demands?
- How much bandwidth is used at peak times?
- How much bandwidth is used at off-hours?
- How are the users using the internet?
- Which users are using large amounts of bandwidth and at what times?
- Do I have enough bandwidth to sell dedicated slices?
- Do I have enough bandwidth to support my next user?
- How much bandwidth do I need over the next three years?
- Can I see a real-time display of what traffic is passing through my network according to each user?
- Can I stop certain users from abusing the internet?
- Am I maximizing my internet revenue by creating internet service plans?
- Do I have a way of running internet billing reports automatically based on service groups or internet usage?
- What users are currently bypassing my phone services by using third-party solutions such as skype, vonage?
Use of any information posted on etsonline.com is subject to the Terms of Use. While Medusa Systems, Inc. ("Medusa") has used its best efforts to verify that the information on this comparison chart was correct at the time it posted, Medusa makes not express or implied warranty regarding the accuracy, adequacy, completeness, legality, reliability, or usefulness of any such information. The information conveyed on the comparison chart was determined at the time through the data available on each of the individuals ("competitors") websites.
Back to Top ↑